Model | MHL-0.25 | MHL-0.5 | MHL-1 | MHL-2 |
Volumn | 0.25m3 | 0.5m3 | 1m3 | 2m3 |
Load Factor | 0.1-0.2 | 0.3-0.4 | 0.5-0.8 | 0.8-1.6 |
Dimension | 870*625*1800 | 2050*800*2500 | 2200*880*2500 | 3000*1100*1600 |
Simba | 3.75Kw | 4Kw | 5.5Kw | 11Kw |
Huremu (KG) | 400 | 600 | 700 | 1500 |
Horizontal spiral ribbon mixer inoumbwa ne spiral ribhoni inotenderera zvikamu;
Iyo yekunze spiral inounganidza zvinhu kubva kumativi ese kusvika pakati,
Iyo yemukati spiral inotakura zvinhu kubva pakati kuenda kumativi ese kuti igadzire convective musanganiswa.Iyo spiral ribhoni musanganisi ine mhedzisiro yakanaka pakusanganiswa kwe viscous kana cohesive poda nemagranules.